Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 18 | 12 | 11 | 294 | 1783 | 247 | 262 | 398 | 536 |
Dec 2020 | 31 | 22 | 16 | 15 | 658 | 3281 | 458 | 481 | 674 | 948 |
Nov 2020 | 22 | 19 | 14 | 11 | 350 | 2877 | 344 | 417 | 567 | 648 |
Oct 2020 | 15 | 14 | 10 | 10 | 337 | 2264 | 320 | 329 | 459 | 495 |
Sep 2020 | 14 | 12 | 10 | 10 | 337 | 1857 | 315 | 329 | 362 | 438 |
Aug 2020 | 14 | 13 | 11 | 11 | 368 | 1970 | 359 | 366 | 411 | 439 |
Jul 2020 | 18 | 17 | 14 | 13 | 449 | 2630 | 430 | 462 | 535 | 569 |
Jun 2020 | 16 | 13 | 13 | 12 | 371 | 2166 | 366 | 394 | 410 | 501 |
May 2020 | 19 | 18 | 18 | 17 | 538 | 2820 | 538 | 559 | 574 | 598 |
Apr 2020 | 19 | 19 | 18 | 18 | 567 | 2962 | 566 | 567 | 597 | 599 |
Mar 2020 | 25 | 24 | 23 | 22 | 670 | 3813 | 691 | 721 | 749 | 805 |
Feb 2020 | 10 | 9 | 8 | 6 | 6 | 80 | 6 | 8 | 9 | 10 |
Totals | 28503 | 4640 | 4895 | 5745 | 6586 | |||||
Generated by Webalizer Version 2.23 |